<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outlook Studios Blog</title>
	<atom:link href="http://blog.outlookstudios.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.outlookstudios.com</link>
	<description></description>
	<lastBuildDate>Mon, 17 May 2010 01:05:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Analytics: Why aren&#8217;t you using it?!</title>
		<link>http://blog.outlookstudios.com/2010/05/google-analytics-why-arent-you-using-it/</link>
		<comments>http://blog.outlookstudios.com/2010/05/google-analytics-why-arent-you-using-it/#comments</comments>
		<pubDate>Mon, 17 May 2010 00:14:12 +0000</pubDate>
		<dc:creator>airvin</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://blog.outlookstudios.com/?p=101</guid>
		<description><![CDATA[
Designing a website and then writing content for it can be hard work. Most web content writers take search engine optimization into careful consideration when they write their content. They will utilize keywords, install critical links, and use alt and title tags to promote the phrases that will drive productive traffic to their site. But [...]]]></description>
		<wfw:commentRss>http://blog.outlookstudios.com/2010/05/google-analytics-why-arent-you-using-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factor 4: Broken Links</title>
		<link>http://blog.outlookstudios.com/2010/04/factor-4-broken-links/</link>
		<comments>http://blog.outlookstudios.com/2010/04/factor-4-broken-links/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 00:50:38 +0000</pubDate>
		<dc:creator>airvin</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[broken links]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[web optimization]]></category>

		<guid isPermaLink="false">http://blog.outlookstudios.com/?p=97</guid>
		<description><![CDATA[
Our mini series has come to an end. Today I will conclude our 4 Factors that can help with your website optimization. One thing that every web developer runs into is the fact that there is always a broken link on your website somewhere. If you think you have fixed them all there is always [...]]]></description>
		<wfw:commentRss>http://blog.outlookstudios.com/2010/04/factor-4-broken-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factor 3: Relative Links</title>
		<link>http://blog.outlookstudios.com/2010/04/factor-3-relative-links/</link>
		<comments>http://blog.outlookstudios.com/2010/04/factor-3-relative-links/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 04:03:15 +0000</pubDate>
		<dc:creator>airvin</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://blog.outlookstudios.com/?p=94</guid>
		<description><![CDATA[
Continuing with our 4 Factors for good web optimization we didn&#8217;t know what topics to showcase next, but we ultimately decided that this was one major factor that needed to be discussed. Relative links are a key factor in getting your website with a good page rank. When it comes to getting recognition for your [...]]]></description>
		<wfw:commentRss>http://blog.outlookstudios.com/2010/04/factor-3-relative-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factor 2: Website Accessibility</title>
		<link>http://blog.outlookstudios.com/2010/03/factor-2-website-accessibility/</link>
		<comments>http://blog.outlookstudios.com/2010/03/factor-2-website-accessibility/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 17:18:26 +0000</pubDate>
		<dc:creator>airvin</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[accessible]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[visitors]]></category>
		<category><![CDATA[web accessibility]]></category>
		<category><![CDATA[website accessible]]></category>

		<guid isPermaLink="false">http://blog.outlookstudios.com/?p=68</guid>
		<description><![CDATA[We just finished talking about one of the 4 factors for your website: keywords. Today we are going to be discussing web accessibility. The focus of this topic is for the person visiting your website. One rule I've heard before is "if your visitor can't find what they're looking for in less than 3 clicks they'll never return to your website". This is big because there is always going to be new visitors on your website and you want those visitors to come back again and again.]]></description>
		<wfw:commentRss>http://blog.outlookstudios.com/2010/03/factor-2-website-accessibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factor 1: Targeted Keywords</title>
		<link>http://blog.outlookstudios.com/2010/03/factor-1-targeted-keywords/</link>
		<comments>http://blog.outlookstudios.com/2010/03/factor-1-targeted-keywords/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 03:38:35 +0000</pubDate>
		<dc:creator>CarlosR</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[key phrases]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[optimize]]></category>
		<category><![CDATA[page ranking]]></category>
		<category><![CDATA[targeted keywords]]></category>

		<guid isPermaLink="false">http://blog.outlookstudios.com/?p=63</guid>
		<description><![CDATA[
There are many factors that go into optimizing your website. Some of the most important things that you will need to know will be discussed here today. This is going to be a 4 part article so bare with me. It will all make since when everything is put together at the end of the [...]]]></description>
		<wfw:commentRss>http://blog.outlookstudios.com/2010/03/factor-1-targeted-keywords/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
